Application fields of THK DIK2508-6 ball screw
Machine tool industry: In the machine tool industry, THK DIK2508-6 ball screws are widely used in the feed systems of various CNC machine tools, machining centers, precision grinders and other equipment. THK DIK2508-6 ball screws can achieve high-precision linear motion, ensuring machining accuracy and surface quality.
Automation equipment: In automated production lines and automation equipment such as robots, THK DIK2508-6 ball screws are also indispensable transmission components. It can achieve precise position control and fast motion response, improving production efficiency and product quality.
Aerospace field: In the aerospace field, the accuracy and reliability of parts are extremely high. THK DIK2508-6 ball screws are widely used in aircraft manufacturing, satellite launch and other fields due to their high precision, high load capacity and long life.
Medical device industry: In the medical device industry, THK DIK2508-6 ball screws are used for precision motion control of various medical equipment, such as CT machines, MRI machines, etc. It enables precise scanning and positioning, and improves diagnostic accuracy.
Product model
DIK 1404-4 DIK 1404-6 DIK 1605-6 DIK 2004-6 DIK 2004-8 DIK 2005-6 DIK 2006-6 DIK 2008-4 DIK 2504-6 DIK 25048 DIK 2505-6 DIK 2506-4 DIK 2506-6 DIK 2508-4 DIK 2508-6 DIK 2510-4 DIK 2805-6 DIK 2805-8 DK 2806-6 DK 2810-4 DIK 3204-6 DIK 3204-8 DIK 3204-10 DIK 3205-6 DIK 3205-8 DIK 3206-6 DIK 3206-8 DIK 3210-6 DIK 3212-4 DIK 3610-6 DIK 3610-8 DIK 3610-10 DIK 4010-6 DIK 4010-8 DIK 4012-6 DK 4012-8 DIK 4016-4 DIK 5010-6 DIK 5010-8 DIK 5010-10 DIK 5012-6 DIK 5012-8 DK 5016-4 DIK 5016-6 DIK 6310-8 DIK 6312-6 DIK 6312-8
Model No. | Screw shaft outer diameter d |
Lead Ph |
Ball center- to-center diameter dp |
Thread minor diameter dc |
No.of loaded circuits Rows X turns |
Basic load rating | Rigidity K N/μm |
|
Ca kN |
Coa kN |
|||||||
DIK 1404-4 | 14 | 4 | 14.5 | 11.8 | 2X1 | 3 | 5.1 | 190 |
DIK1404-6 | 14 | 4 | 14.5 | 11.8 | 3X1 | 4.2 | 7.7 | 280 |
DIK1605-6 | 16 | 5 | 16.75 | 13.2 | 3X1 | 7.4 | 13 | 310 |
DIK 2004-6 | 20 | 4 | 20.5 | 17.8 | 3X1 | 5.2 | 11.6 | 380 |
DIK 2004-8 | 20 | 4 | 20.5 | 17.8 | 4X1 | 6.6 | 15.5 | 510 |
DIK 2005-6 | 20 | 5 | 20.75 | 17.2 | 3X1 | 8.5 | 17.3 | 310 |
DIK 2006-6 | 20 | 6 | 21 | 16.4 | 3X1 | 11.4 | 21.5 | 410 |
DIK 2008-4 | 20 | 8 | 21 | 16.4 | 2×1 | 8.1 | 14.4 | 280 |
DIK 2504-6 | 25 | 4 | 25.5 | 22.8 | 3X1 | 5.7 | 15 | 470 |
DIK 2504-8 | 25 | 4 | 25.5 | 22.8 | 4X1 | 7.4 | 19.9 | 620 |
DIK 2505-6 | 25 | 5 | 25.75 | 22.2 | 3X1 | 9.7 | 22.6 | 490 |
DIK 2506-4 | 25 | 6 | 26 | 21.4 | 2X1 | 9.1 | 18 | 330 |
DIK 2506-6 | 25 | 6 | 26 | 21.4 | 3X1 | 12.8 | 27 | 490 |
DIK 2508-4 | 25 | 8 | 26 | 21.4 | 2X1 | 9.2 | 18.8 | 340 |
DIK 2508-6 | 25 | 8 | 26 | 21.4 | 3×1 | 13.1 | 28.1 | 500 |
DIK 2510-4 | 25 | 10 | 26 | 21.6 | 2X1 | 9 | 18 | 330 |
Nut dimensions | Screw shaft inertial moment/mmkg·m²/mm |
Nut masskg |
Shaft masskg/m |
|||||||||
Outer diameter D |
Flange diameter D₁ |
Overal lengthL |
H | B₁ | B₂ | PCD | d₁ ×d₂ ×h | Tw | Lubication hole A |
|||
26 | 45 | 48 | 0 | 38 | 10 | 35 | 4.5×8×4.5 | 29 | M6 | 2.96X10 | 0.2 | 1 |
26 | 45 | 60 | 10 | 50 | 10 | 35 | 4.5×8×4.5 | 29 | M6 | 2.96X10 | 0.23 | 1 |
30 | 49 | 60 | 10 | 50 | 10 | 39 | 4.5×8×4.5 | 31 | M6 | 5.05×108 | 0.3 | 1.25 |
32 | 56 | 62 | 11 | 51 | 15 | 44 | 5.5×9.5×5.5 | 35 | M6 | 1.23×10-7 | 0.34 | 2.18 |
32 | 56 | 70 | 11 | 59 | 15 | 44 | 5.5X9.5X5.5 | 35 | M6 | 1.23×10-7 | 0.37 | 2.18 |
34 | 58 | 61 | 11 | 50 | 10 | 46 | 5.5×9.5×5.5 | 36 | M6 | 1.23×10-7 | 0.38 | 2.06 |
35 | 58 | 76 | 11 | 65 | 15 | 46 | 5.5×9.5×5.5 | 36 | M6 | 1.23×10-7 | 0.48 | 1.93 |
35 | 58 | 69 | 11 | 58 | 15 | 46 | 5.5×9.5×5.5 | 36 | M6 | 1.23×10-7 | 0.45 | 2.06 |
38 | 63 | 63 | 11 | 52 | 15 | 51 | 5.5X9.5X5.5 | 39 | M6 | 3.01X10-7 | 0.43 | 3.5 |
38 | 63 | 71 | 11 | 60 | 15 | 51 | 5.5X9.5X5.5 | 39 | M6 | 3.01×10-7 | 0.47 | 3.5 |
40 | 63 | 61 | 11 | 50 | 10 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.47 | 3.35 |
40 | 63 | 60 | 11 | 49 | 10 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.46 | 3.19 |
40 | 63 | 72 | 11 | 61 | 15 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.54 | 3.19 |
40 | 63 | 71 | 12 | 59 | 15 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.54 | 3.35 |
40 | 63 | 94 | 12 | 82 | 25 | 51 | 5.5X9.5X5.5 | 41 | M6 | 3.01×10-7 | 0.68 | 3.35 |
40 | 63 | 85 | 15 | 70 | 20 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.65 | 3.45 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved