Installation requirements:
When installing the THK BNF4510V-3 ball screw, it is necessary to ensure that the axis of the screw is parallel to the direction of movement of the load, and the installation surface must be flat and clean. In addition, it is necessary to correctly select the installation method, such as fixed-fixed, fixed-supported, supported-supported, etc., to ensure the stability and accuracy of the THK BNF4510V-3 ball screw.
Lubrication:
Good lubrication can reduce the friction and wear of the THK BNF4510V-3 ball screw and extend its service life. THK usually recommends lubrication methods and lubricants suitable for different application scenarios, such as grease lubrication, oil lubrication, etc.
Maintenance:
Regularly maintain the THK BNF4510V-3 ball screw, including cleaning, checking the wear of the balls and raceways, adjusting the preload, etc. If the THK BNF4510V-3 ball screw is found to have abnormal wear, increased noise or decreased accuracy, it should be repaired or replaced in time.
The joint motion of the robot usually requires a high-precision and high-rigidity transmission system. THK BNF4510V-3 ball screw can provide precise linear motion for the robot, thus realizing various actions of the robot.
Model No. | Screw shaft outer diameterd |
Lead
Ph |
Ball center- to-center diameterdp |
Thread minor diameterdc |
No.of loaded circuitsRows X turns |
Basic load rating | Rigidity
K N/μm |
|
Ca
kN |
Coa
kN |
|||||||
BNF 4510V-2.5 | 45 | 10 | 46.75 | 39.5 | 1X2.5 | 30.6 | 79.3 | 420 |
BNF 4510V-3 | 45 | 10 | 46.75 | 39.5 | 2×1.5 | 35.8 | 95.1 | 500 |
BNF 4510V-5 | 45 | 10 | 46.75 | 39.5 | 2×2.5 | 55.6 | 158.5 | 800 |
BNF 4510V-7.5 | 45 | 10 | 46.75 | 39.5 | 3×2.5 | 78.8 | 237.8 | 1190 |
BNF 4512V-5 | 45 | 12 | 47 | 39.2 | 2X2.5 | 65.2 | 178.3 | 820 |
BNF 4520V-2.5 | 45 | 20 | 47 | 39.2 | 1×2.5 | 35.8 | 89.7 | 424 |
BNF 5010V-2.5 | 50 | 10 | 51.75 | 44.4 | 1×2.5 | 32.1 | 88.1 | 450 |
BNF 5010V-3.5 | 50 | 10 | 51.75 | 44.4 | 1×3.5 | 42.9 | 123.4 | 620 |
BNF 5010V-5 | 50 | 10 | 51.75 | 44.4 | 2×2.5 | 58.2 | 176.3 | 880 |
BNF 5010V-7.5 | 50 | 10 | 51.75 | 44.4 | 3×2.5 | 82.5 | 264.4 | 1290 |
BNF 5012V-2.5 | 50 | 12 | 52.25 | 43.3 | 1×2.5 | 43.4 | 110.1 | 470 |
BNF 5012V-3.5 | 50 | 12 | 52.25 | 43.3 | 1×3.5 | 58 | 154.1 | 640 |
BNF 5012V-5 | 50 | 12 | 52.25 | 43.3 | 2×2.5 | 78.8 | 220.2 | 910 |
BNF 5016V-2.5 | 50 | 16 | 52.7 | 42.9 | 1×2.5 | 72.6 | 183.1 | 620 |
BNF 5016V-5 | 50 | 16 | 52.7 | 42.9 | 2×2.5 | 131.8 | 366.2 | 1180 |
BNF 5020V-2.5 | 50 | 20 | 52.7 | 42.9 | 1×2.5 | 72.5 | 183.6 | 620 |
Nut dimensions | Screw shaft inertial moment/mm kg-m²/mm |
Nut masskg |
Shaft masskg/m |
Maximum pemissibe rotation speedmin- |
|||||||
Outer diameter D |
Flange diameter D₁ |
Overal length L₁ |
H | B₁ | PCD | d₁Xd₂Xh | Lubrication hole A |
||||
88 | 132 | 81 | 18 | 63 | 110 | 11×17.5×11 | Rc1/8 (PT1/8) |
3.16×10- | 3.43 | 11.36 | 2780 |
88 | 132 | 94 | 18 | 76 | 110 | 11X17.5X11 | 3.16X10 | 3.83 | 11.36 | 2780 | |
88 | 132 | 111 | 18 | 93 | 110 | 11X17.5X11 | 3.16X10- | 4.35 | 11.36 | 2780 | |
88 | 132 | 141 | 18 | 123 | 110 | 11×17.5X11 | 3.16×10-6 | 5.26 | 11.36 | 2780 | |
90 | 130 | 119 | 18 | 101 | 110 | 11X17.5X11 | 3.16×10- | 4.74 | 11.32 | 2760 | |
90 | 130 | 102 | 18 | 84 | 110 | 11×17.5×11 | 3.16X10 | 4.28 | 11.1 | 2760 | |
93 | 135 | 73 | 18 | 55 | 113 | 11X17.5X11 | 4.82X10- | 3.33 | 14.16 | 2510 | |
93 | 135 | 83 | 18 | 65 | 113 | 11×17.5X11 | 4.82×10-0 | 3.66 | 14.16 | 2510 | |
93 | 135 | 103 | 18 | 85 | 113 | 11X17.5×11 | 4.82×10- | 4.31 | 14.16 | 2510 | |
93 | 135 | 133 | 18 | 115 | 113 | 11×17.5×11 | 4.82×10- | 5.28 | 14.16 | 2510 | |
100 | 146 | 87 | 22 | 65 | 122 | 14X20X13 | 4.82X10- | 4.57 | 13.82 | 2480 | |
100 | 146 | 99 | 22 | 77 | 122 | 14×20×13 | 4.82×10-0 | 5.05 | 13.82 | 2480 | |
100 | 146 | 123 | 22 | 101 | 122 | 14×20×13 | 4.82×10- | 6.02 | 13.82 | 2480 | |
105 | 152 | 116 | 25 | 91 | 128 | 14×20×13 | 4.82X10 | 6.98 | 13.71 | 2460 | |
105 | 152 | 164 | 25 | 139 | 128 | 14X20X13 | 4.82X10-0 | 9.18 | 13.71 | 2460 | |
105 | 152 | 141 | 28 | 113 | 128 | 14X20X13 | 4.82×10-0 | 8.32 | 14.05 | 2460 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved