TBI ball screw SFU is based on the product technology accumulated over the years. From materials, heat treatment, manufacturing, inspection to shipment, it is managed by a rigorous quality assurance system. Therefore, TBI SFU04006-4 Ball Screw has high reliability.
TBI SFU04006-4 Ball Screw has higher efficiency than sliding screws, and the required torque is only less than 30%. It can easily convert linear motion into rotary motion. Even if TBI screw is preloaded, it can maintain smooth action characteristics.
Adopting the Gothic arch groove shape, the axial clearance can be adjusted to a very small level and can be easily rotated. Preload adjustment is made between one or two nuts to eliminate the axial clearance, so that TBI SFU04006-4 Ball Screw has appropriate rigidity that meets the use conditions.
TBI has multiple circulation patents for internal circulation, external circulation and end cover circulation to meet various customer needs.
Model No. |
d | Da | Dimension | Load Rating | K kgf/μm |
||||||||||
D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | |||||
SFU01604-4 | 16.00 | 4.00 | 2.38 | 28.00 | 48.00 | 10.00 | 40.00 | 38.00 | 40.00 | 5.50 | M6 | 1×4 | 973.00 | 2406.00 | 32.00 |
SFU02004-4 | 20.00 | 4.00 | 2.38 | 36.00 | 58.00 | 10.00 | 42.00 | 47.00 | 44.00 | 6.60 | M6 | 1×4 | 1066.00 | 2987.00 | 38.00 |
SFU02504-4 | 25.00 | 4.00 | 2.38 | 40.00 | 62.00 | 10.00 | 42.00 | 51.00 | 48.00 | 6.60 | M6 | 1×4 | 1180.00 | 3795.00 | 43.00 |
SFU02506-4 | 6.00 | 3.97 | 40.00 | 62.00 | 10.00 | 54.00 | 51.00 | 48.00 | 6.60 | M6 | 1×4 | 2318.00 | 6057.00 | 47.00 | |
SFU02508-4 | 8.00 | 4.76 | 40.00 | 62.00 | 10.00 | 63.00 | 51.00 | 48.00 | 6.60 | M6 | 1×4 | 2963.00 | 7313.00 | 49.00 | |
SFU03204-4 | 32.00 | 4.00 | 2.38 | 50.00 | 80.00 | 12.00 | 44.00 | 65.00 | 62.00 | 9.00 | M6 | 1×4 | 1296.00 | 4838.00 | 51.00 |
SFU03206-4 | 6.00 | 3.97 | 50.00 | 80.00 | 12.00 | 57.00 | 65.00 | 62.00 | 9.00 | M6 | 1×4 | 2632.00 | 7979.00 | 57.00 | |
SFU03208-4 | 8.00 | 4.76 | 50.00 | 80.00 | 12.00 | 65.00 | 65.00 | 62.00 | 9.00 | M6 | 1×4 | 3387.00 | 9622.00 | 60.00 | |
SFU04006-4 | 40.00 | 6.00 | 3.97 | 63.00 | 93.00 | 14.00 | 60.00 | 78.00 | 70.00 | 9.00 | M6 | 1×4 | 2873.00 | 9913.00 | 66.00 |
SFU04008-4 | 8.00 | 4.76 | 63.00 | 93.00 | 14.00 | 67.00 | 78.00 | 70.00 | 9.00 | M6 | 1×4 | 3712.00 | 11947.00 | 70.00 | |
SFU10020-4 | 100.00 | 20.00 | 9.53 | 150.00 | 202.00 | 30.00 | 180.00 | 170.00 | 155.00 | 17.50 | M8 | 1×4 | 14303.00 | 60698.00 | 162.00 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved